$2,175,000
$2,175,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | In Unit |
| Stories | 2 |
|---|---|
| Water Source | Public |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Other Exterior Features | Deck |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,643 Sq.Ft. |
| TOTAL AREA | 1,643 Sq.Ft. |
| MLS® ID | 73361004 |
| Type | Condo |
| Year Built | 2019 |
| Neighborhood | South End |
| SALES PRICE | $2,175,000 |
|---|---|
| REAL ESTATE TAXES | $19,877/yr |
| HOA Fees | $400/mo |
| Zoning | RES |
The South End boasts beautiful small streets lined with historic brownstones and many public parks.
Read moreAs a team, we service sellers, buyers, tenants, landlords and developers of many different types of properties, including: brownstone & full-service high-rise condos, single family homes, multi-family buildings as well as development projects.
CONTACT US