$2,225,900
$2,225,900
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | In Unit |
Stories | 2 |
---|---|
Water Source | Public |
Parking | Rented |
Heat type | Baseboard |
Air Conditioning | Central Air |
Sewer | Public Sewer |
HOA Amenities | Hot Water |
Status | Sold |
---|---|
LIVING SPACE | 1,778 Sq.Ft. |
MLS® ID | 73136352 |
Type | Condo |
Year Built | 1900 |
Neighborhood | Back Bay |
SALES PRICE | $2,225,900 |
---|---|
REAL ESTATE TAXES | $18,908/yr |
HOA Fees | $640/mo |
Zoning | R |
A historic and upscale neighborhood known for its picturesque Victorian brownstones, tree-lined streets, and iconic landmarks such as the Public Garden and the Boston Public Library.
Read moreAs a team, we service sellers, buyers, tenants, landlords and developers of many different types of properties, including: brownstone & full-service high-rise condos, single family homes, multi-family buildings as well as development projects.
CONTACT US