$1,075,000
$1,075,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | In Unit |
| Flooring | Hardwood |
| Appliances | Range, Dishwasher, Disposal, Microwave, Refrigerator, Freezer, Washer, Dryer |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Parking | Attached, Under, Garage Door Opener, Deeded, Off Street |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Security Features | Intercom |
| Other Exterior Features | Deck - Composite |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,170 Sq.Ft. |
| TOTAL AREA | 1,170 Sq.Ft. |
| MLS® ID | 73335304 |
| Type | Condo |
| Year Built | 2024 |
| Neighborhood | South Boston |
| Water Frontage | Bay, Ocean, 3/10 to 1/2 Mile To Beach |
| SALES PRICE | $1,075,000 |
|---|---|
| HOA Fees | $365/mo |
| Zoning | RES |
Classic Boston with an easy commute to Downtown with walks along the waterfront and a true sense of community.
Read moreAs a team, we service sellers, buyers, tenants, landlords and developers of many different types of properties, including: brownstone & full-service high-rise condos, single family homes, multi-family buildings as well as development projects.
CONTACT US