$2,140,000
$2,140,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Parking | Off Street |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| HOA Amenities | Hot Water |
| Security Features | Intercom, Concierge |
| Other Exterior Features | Deck - Roof |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,689 Sq.Ft. |
| MLS® ID | 73352279 |
| Type | Condo |
| Year Built | 1899 |
| Neighborhood | Back Bay |
| SALES PRICE | $2,140,000 |
|---|---|
| REAL ESTATE TAXES | $15,939/yr |
| HOA Fees | $1,553/mo |
| Zoning | RES |
A historic and upscale neighborhood known for its picturesque Victorian brownstones, tree-lined streets, and iconic landmarks such as the Public Garden and the Boston Public Library.
Read moreAs a team, we service sellers, buyers, tenants, landlords and developers of many different types of properties, including: brownstone & full-service high-rise condos, single family homes, multi-family buildings as well as development projects.
CONTACT US