$1,915,000
$1,915,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | In Unit |
| Flooring | Hardwood |
| Appliances | Disposal,ENERGY STAR Qualified Refrigerator,ENERGY STAR Qualified Dryer,ENERGY STAR Qualified Dishwasher,ENERGY STAR Qualified Washer,Rangetop - ENERGY STAR,Oven - ENERGY STAR, Utility Connections for Gas Range |
| Other Interior Features | Wired for Sound, Internet Available - Unknown |
| Stories | 2 |
|---|---|
| Water Source | Public |
| Utilities | for Gas Range |
| ROOF | Rubber |
| Heat type | Central, Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Security Features | Security System |
| Other Exterior Features | Patio |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,317 Sq.Ft. |
| MLS® ID | 72976476 |
| Type | Condo |
| Year Built | 1890 |
| Neighborhood | South End |
| SALES PRICE | $1,915,000 |
|---|---|
| REAL ESTATE TAXES | $10,346/yr |
| HOA Fees | $521/mo |
| Zoning | res |
The South End boasts beautiful small streets lined with historic brownstones and many public parks.
Read moreAs a team, we service sellers, buyers, tenants, landlords and developers of many different types of properties, including: brownstone & full-service high-rise condos, single family homes, multi-family buildings as well as development projects.
CONTACT US