$1,690,000
$1,690,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | In Unit |
Flooring | Wood |
Stories | 2 |
---|---|
Water Source | Public |
ROOF | Asphalt/Composition Shingles |
Heat type | Forced Air |
Air Conditioning | Central Air |
Sewer | Public Sewer |
HOA Amenities | Hot Water |
Status | Sold |
---|---|
LIVING SPACE | 1,401 Sq.Ft. |
MLS® ID | 73135530 |
Type | Condo |
Year Built | 1883 |
Neighborhood | Back Bay |
SALES PRICE | $1,690,000 |
---|---|
REAL ESTATE TAXES | $10,986/yr |
HOA Fees | $578/mo |
Zoning | R |
A historic and upscale neighborhood known for its picturesque Victorian brownstones, tree-lined streets, and iconic landmarks such as the Public Garden and the Boston Public Library.
Read moreAs a team, we service sellers, buyers, tenants, landlords and developers of many different types of properties, including: brownstone & full-service high-rise condos, single family homes, multi-family buildings as well as development projects.
CONTACT US