$5,200/mo
$5,200/mo
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Status | Leased |
|---|---|
| LIVING SPACE | 99,999 Sq.Ft. |
| TOTAL AREA | 99,999 Sq.Ft. |
| LOT SIZE | 2,295.68 Acres |
| MLS® ID | 73521463 |
| Type | Condo |
| Neighborhood | South Boston |
| Lease Price | $5,200/mo |
|---|---|
| Lease Term | 12 MONTHS |
Classic Boston with an easy commute to Downtown with walks along the waterfront and a true sense of community.
Read moreAs a team, we service sellers, buyers, tenants, landlords and developers of many different types of properties, including: brownstone & full-service high-rise condos, single family homes, multi-family buildings as well as development projects.
CONTACT US