$2,825,000
$2,825,000
| Stories | 13 |
|---|---|
| Water Source | Public |
| Lot Features | Level |
| Parking | Off Street |
| Sewer | Public Sewer |
| Substructure | Other |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,780 Sq.Ft. |
| LOT SIZE | 1,740 Sq.Ft. |
| MLS® ID | 72948454 |
| Type | Multi-Family |
| Year Built | 1899 |
| Neighborhood | South End |
| SALES PRICE | $2,825,000 |
|---|---|
| REAL ESTATE TAXES | $16,419/yr |
| Zoning | RES |
The South End boasts beautiful small streets lined with historic brownstones and many public parks.
Read moreAs a team, we service sellers, buyers, tenants, landlords and developers of many different types of properties, including: brownstone & full-service high-rise condos, single family homes, multi-family buildings as well as development projects.
CONTACT US