$1,150,000
$1,150,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Second Floor, In Unit |
| Flooring | Wood, Tile |
| Fireplace | Living Room |
| Appliances | Range, Dishwasher, Microwave, Refrigerator, Washer, Dryer |
| Stories | 1 |
|---|---|
| Water Source | Public |
| ROOF | Shingle |
| Parking | On Street |
| Heat type | Ductless |
| Air Conditioning | 3 or More, Ductless |
| Sewer | Public Sewer |
| Other Exterior Features | Deck |
| Status | Sold |
|---|---|
| Date Sold | November 16, 2026 |
| LIVING SPACE | 835 Sq.Ft. |
| TOTAL AREA | 835 Sq.Ft. |
| LOT SIZE | 835 Sq.Ft. |
| MLS® ID | 73575383 |
| Type | Condo |
| Year Built | 1900 |
| Neighborhood | South End |
| SALES PRICE | $1,150,000 |
|---|---|
| REAL ESTATE TAXES | $11,003/yr |
| HOA Fees | $260/mo |
| Zoning | CD |
The South End boasts beautiful small streets lined with historic brownstones and many public parks.
Read moreAs a team, we service sellers, buyers, tenants, landlords and developers of many different types of properties, including: brownstone & full-service high-rise condos, single family homes, multi-family buildings as well as development projects.
CONTACT US