$1,099,000
$1,099,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | In Unit |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Parking | Under |
Heat type | Forced Air |
Air Conditioning | Central Air |
Sewer | Public Sewer |
HOA Amenities | Elevator(s) |
Status | For Sale |
---|---|
LIVING SPACE | 1,241 Sq.Ft. |
MLS® ID | 73285268 |
Type | Condo |
Year Built | 2017 |
Neighborhood | South Boston |
Water Frontage | Beach Front, Bay, 1/2 to 1 Mile To Beach, Beach Ownership(Public) |
SALES PRICE | $1,099,000 |
---|---|
REAL ESTATE TAXES | $11,148/yr |
HOA Fees | $667/mo |
Zoning | R1 |
Classic Boston with an easy commute to Downtown with walks along the waterfront and a true sense of community.
Read moreAs a team, we service sellers, buyers, tenants, landlords and developers of many different types of properties, including: brownstone & full-service high-rise condos, single family homes, multi-family buildings as well as development projects.
CONTACT US