$4,200/mo
$4,200/mo
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | In Unit |
| Appliances | Range,Dishwasher,Disposal,Microwave,Refrigerator,Washer,Dryer |
| Garage Space | 1.0 |
|---|---|
| Heat type | Natural Gas |
| Other Exterior Features | Deck |
| Status | Leased |
|---|---|
| LIVING SPACE | 1,289 Sq.Ft. |
| LOT SIZE | 999 Sq.Ft. |
| MLS® ID | 73015202 |
| Type | Condo |
| Neighborhood | South Boston |
| Water Frontage | 1/10 to 3/10 To Beach |
| Lease Price | $4,200/mo |
|---|---|
| Lease Term | 12 MONTHS |
Classic Boston with an easy commute to Downtown with walks along the waterfront and a true sense of community.
Read moreAs a team, we service sellers, buyers, tenants, landlords and developers of many different types of properties, including: brownstone & full-service high-rise condos, single family homes, multi-family buildings as well as development projects.
CONTACT US