$1,700/mo
$1,700/mo
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | In Building |
| Appliances | Dishwasher, Refrigerator, Freezer |
| Heat type | Electric |
|---|
| Status | Leased |
|---|---|
| LIVING SPACE | 400 Sq.Ft. |
| TOTAL AREA | 400 Sq.Ft. |
| LOT SIZE | 400 Sq.Ft. |
| MLS® ID | 73251581 |
| Type | Condo |
| Year Built | 1970 |
| Lease Price | $1,700/mo |
|---|---|
| Lease Term | 12 MONTHS |
As a team, we service sellers, buyers, tenants, landlords and developers of many different types of properties, including: brownstone & full-service high-rise condos, single family homes, multi-family buildings as well as development projects.
CONTACT US