$3,750/mo
$3,750/mo
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Electric Dryer Hookup, Washer Hookup, Third Floor, In Unit |
| Appliances | Range, Dishwasher, Disposal, Microwave, Refrigerator, Washer, Dryer |
| Disability Features | No |
|---|---|
| Other Exterior Features | Deck |
| Status | Leased |
|---|---|
| LIVING SPACE | 765 Sq.Ft. |
| MLS® ID | 73213529 |
| Type | Condo |
| Year Built | 1983 |
| Neighborhood | South End |
| Lease Price | $3,750/mo |
|---|---|
| Lease Term | 12 MONTHS |
The South End boasts beautiful small streets lined with historic brownstones and many public parks.
Read moreAs a team, we service sellers, buyers, tenants, landlords and developers of many different types of properties, including: brownstone & full-service high-rise condos, single family homes, multi-family buildings as well as development projects.
CONTACT US