$1,235,000
$1,235,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | In Unit |
| Flooring | Engineered Hardwood |
| Appliances | Range, Dishwasher, Disposal, Microwave, Refrigerator, Freezer, Washer, Dryer |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| ROOF | Rubber |
| Parking | On Street |
| Heat type | Forced Air, Heat Pump, Natural Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Disability Features | No |
| HOA Amenities | Hot Water, Elevator(s), Storage |
| Security Features | Intercom |
| Other Exterior Features | Professional Landscaping |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,097 Sq.Ft. |
| TOTAL AREA | 1,097 Sq.Ft. |
| MLS® ID | 73473704 |
| Type | Condo |
| Year Built | 2002 |
| Neighborhood | South End |
| ELEMENTARY SCHOOL | Jqs |
| MIDDLE SCHOOL | Jqs |
| HIGH SCHOOL | Jqs |
| SALES PRICE | $1,235,000 |
|---|---|
| REAL ESTATE TAXES | $8,933/yr |
| HOA Fees | $960/mo |
| Zoning | res |
The South End boasts beautiful small streets lined with historic brownstones and many public parks.
Read moreAs a team, we service sellers, buyers, tenants, landlords and developers of many different types of properties, including: brownstone & full-service high-rise condos, single family homes, multi-family buildings as well as development projects.
CONTACT US