$697,500
$697,500
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | In Unit |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| HOA Amenities | Hot Water, Elevator(s) |
| Other Exterior Features | Deck - Roof, Patio |
| Status | Sold |
|---|---|
| LIVING SPACE | 628 Sq.Ft. |
| MLS® ID | 73291418 |
| Type | Condo |
| Year Built | 1988 |
| Neighborhood | Back Bay |
| SALES PRICE | $697,500 |
|---|---|
| REAL ESTATE TAXES | $6,892/yr |
| HOA Fees | $920/mo |
| Zoning | RES |
A historic and upscale neighborhood known for its picturesque Victorian brownstones, tree-lined streets, and iconic landmarks such as the Public Garden and the Boston Public Library.
Read moreAs a team, we service sellers, buyers, tenants, landlords and developers of many different types of properties, including: brownstone & full-service high-rise condos, single family homes, multi-family buildings as well as development projects.
CONTACT US