$1,700,000
$1,700,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Washer Hookup |
Flooring | Wood, Stone / Slate |
Fireplace | Living Room |
Appliances | Range,Dishwasher,Disposal,Refrigerator,Freezer |
Other Interior Features | Wired for Sound |
Stories | 1 |
---|---|
Water Source | Public |
Utilities | Washer Hookup |
ROOF | Rubber |
Parking | On Street |
Heat type | Central, Forced Air, Heat Pump, Electric |
Air Conditioning | Central Air |
Sewer | Public Sewer |
HOA Amenities | Elevator(s) |
Security Features | Intercom |
Other Exterior Features | Deck - Roof |
Status | Sold |
---|---|
LIVING SPACE | 1,112 Sq.Ft. |
MLS® ID | 73106551 |
Type | Condo |
Year Built | 1910 |
Neighborhood | Back Bay |
SALES PRICE | $1,700,000 |
---|---|
REAL ESTATE TAXES | $12,903/yr |
HOA Fees | $749/mo |
Zoning | CD |
A historic and upscale neighborhood known for its picturesque Victorian brownstones, tree-lined streets, and iconic landmarks such as the Public Garden and the Boston Public Library.
Read moreAs a team, we service sellers, buyers, tenants, landlords and developers of many different types of properties, including: brownstone & full-service high-rise condos, single family homes, multi-family buildings as well as development projects.
CONTACT US