$1,825,000
$1,825,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | In Unit |
| Appliances | Range, Dishwasher, Disposal, Microwave, Refrigerator, Freezer, Washer, Dryer |
| Stories | 2 |
|---|---|
| Water Source | Public |
| Utilities | for Gas Range, for Gas Oven |
| ROOF | Rubber |
| Parking | Off Street, Deeded |
| Heat type | Baseboard, Oil |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Disability Features | No |
| HOA Amenities | Hot Water |
| Security Features | Security System |
| Other Exterior Features | Covered Patio/Deck |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,630 Sq.Ft. |
| TOTAL AREA | 1,630 Sq.Ft. |
| MLS® ID | 73514182 |
| Type | Condo |
| Year Built | 1900 |
| Neighborhood | South End |
| SALES PRICE | $1,825,000 |
|---|---|
| REAL ESTATE TAXES | $18,333/yr |
| HOA Fees | $866/mo |
| Zoning | 0102 |
The South End boasts beautiful small streets lined with historic brownstones and many public parks.
Read moreAs a team, we service sellers, buyers, tenants, landlords and developers of many different types of properties, including: brownstone & full-service high-rise condos, single family homes, multi-family buildings as well as development projects.
CONTACT US