$4,300/mo
$4,300/mo
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | In Unit |
| Garage Space | 1.0 |
|---|---|
| Heat type | Natural Gas, Forced Air |
| Status | Leased |
|---|---|
| LIVING SPACE | 938 Sq.Ft. |
| TOTAL AREA | 938 Sq.Ft. |
| LOT SIZE | 938 Sq.Ft. |
| MLS® ID | 73395115 |
| Type | Condo |
| Year Built | 2019 |
| Neighborhood | South Boston |
| Lease Price | $4,300/mo |
|---|---|
| Lease Term | 12 MONTHS |
Classic Boston with an easy commute to Downtown with walks along the waterfront and a true sense of community.
Read moreAs a team, we service sellers, buyers, tenants, landlords and developers of many different types of properties, including: brownstone & full-service high-rise condos, single family homes, multi-family buildings as well as development projects.
CONTACT US