$2,900/mo
$2,900/mo
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | In Unit |
| Other Exterior Features | Deck |
|---|
| Status | Leased |
|---|---|
| LIVING SPACE | 800 Sq.Ft. |
| TOTAL AREA | 800 Sq.Ft. |
| LOT SIZE | 800 Sq.Ft. |
| MLS® ID | 73304633 |
| Type | Condo |
| Year Built | 1979 |
| Lease Price | $2,900/mo |
|---|---|
| Lease Term | 12 MONTHS |
As a team, we service sellers, buyers, tenants, landlords and developers of many different types of properties, including: brownstone & full-service high-rise condos, single family homes, multi-family buildings as well as development projects.
CONTACT US