$2,999,000
$2,999,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | In Building |
Stories | 1 |
---|---|
Garage Space | 1.0 |
Water Source | Public |
Parking | Under |
Heat type | Central, Forced Air, Heat Pump, Fan Coil |
Air Conditioning | Central Air, Heat Pump, Fan Coil |
Sewer | Public Sewer |
HOA Amenities | Hot Water, Laundry, Elevator(s), Fitness Center, Clubroom, Storage |
Security Features | Concierge |
Other Exterior Features | Balcony |
Status | Active Under Contract |
---|---|
LIVING SPACE | 2,220 Sq.Ft. |
MLS® ID | 73291228 |
Type | Condo |
Year Built | 1968 |
Neighborhood | Back Bay |
Water Frontage | Waterfront, River |
SALES PRICE | $2,999,000 |
---|---|
REAL ESTATE TAXES | $29,535/yr |
HOA Fees | $3,741/mo |
Zoning | RES |
A historic and upscale neighborhood known for its picturesque Victorian brownstones, tree-lined streets, and iconic landmarks such as the Public Garden and the Boston Public Library.
Read moreAs a team, we service sellers, buyers, tenants, landlords and developers of many different types of properties, including: brownstone & full-service high-rise condos, single family homes, multi-family buildings as well as development projects.
CONTACT US