$5,975,000
$5,975,000
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 7 |
| Full Bathrooms | 5 |
| Half Bathrooms | 2 |
| Water Source | Public |
|---|---|
| Lot Features | Other |
| Parking | Deeded |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| Status | For Sale |
|---|---|
| LIVING SPACE | 3,743 Sq.Ft. |
| TOTAL AREA | 3,743 Sq.Ft. |
| MLS® ID | 73582794 |
| Type | Residential |
| Year Built | 2016 |
| Neighborhood | Back Bay |
| Architecture Styles | Other (See Remarks) |
| SALES PRICE | $5,975,000 |
|---|---|
| REAL ESTATE TAXES | $52,829/yr |
| Zoning | 00 |
A historic and upscale neighborhood known for its picturesque Victorian brownstones, tree-lined streets, and iconic landmarks such as the Public Garden and the Boston Public Library.
Read moreAs a team, we service sellers, buyers, tenants, landlords and developers of many different types of properties, including: brownstone & full-service high-rise condos, single family homes, multi-family buildings as well as development projects.
CONTACT US