$5,975,000
$5,975,000
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 7 |
| Full Bathrooms | 5 |
| Half Bathrooms | 2 |
| Stories | 5 |
|---|---|
| Water Source | Public |
| Lot Features | Other |
| Parking | Deeded |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| Status | For Sale |
|---|---|
| Open House | 9/23/2026, 11:00 AM - 1:00 PM |
| LIVING SPACE | 3,743 Sq.Ft. |
| TOTAL AREA | 3,743 Sq.Ft. |
| MLS® ID | 73580492 |
| Type | Multi-Family |
| Year Built | 2016 |
| Neighborhood | Back Bay |
| SALES PRICE | $5,975,000 |
|---|---|
| REAL ESTATE TAXES | $52,829/yr |
| Zoning | 00 |
A historic and upscale neighborhood known for its picturesque Victorian brownstones, tree-lined streets, and iconic landmarks such as the Public Garden and the Boston Public Library.
Read moreAs a team, we service sellers, buyers, tenants, landlords and developers of many different types of properties, including: brownstone & full-service high-rise condos, single family homes, multi-family buildings as well as development projects.
CONTACT US