$2,200,000
$2,200,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Stories | 2 |
|---|---|
| Water Source | Public |
| Parking | Deeded |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Other Exterior Features | Patio |
| Status | For Sale |
|---|---|
| Open House | 10/10/2026, 1:00 PM - 2:30 PM |
| LIVING SPACE | 1,506 Sq.Ft. |
| TOTAL AREA | 1,506 Sq.Ft. |
| MLS® ID | 73588731 |
| Type | Condo |
| Year Built | 2016 |
| Neighborhood | Back Bay |
| SALES PRICE | $2,200,000 |
|---|---|
| REAL ESTATE TAXES | $19,199/yr |
| Zoning | 00 |
A historic and upscale neighborhood known for its picturesque Victorian brownstones, tree-lined streets, and iconic landmarks such as the Public Garden and the Boston Public Library.
Read moreAs a team, we service sellers, buyers, tenants, landlords and developers of many different types of properties, including: brownstone & full-service high-rise condos, single family homes, multi-family buildings as well as development projects.
CONTACT US