$4,625,000
$4,625,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Laundry Room | Flooring - Stone/Ceramic Tile, Electric Dryer Hookup, Washer Hookup, Sink, First Floor, In Unit |
| Flooring | Tile, Carpet, Hardwood, Flooring - Stone/Ceramic Tile, Flooring - Hardwood |
| Fireplace | Dining Room, Living Room, Bedroom |
| Appliances | Range, Dishwasher, Disposal, Microwave, Refrigerator, Washer, Dryer, Wine Refrigerator, Range Hood |
| Other Interior Features | Bathroom - Half, Dining Area, Open Floorplan, Lighting - Overhead, Closet/Cabinets - Custom Built, Crown Molding, Archway, Bathroom, Living/Dining Rm Combo, Study, Foyer, Wired for Sound, Internet Available - Unknown |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | for Gas Range, for Electric Dryer, Washer Hookup |
| ROOF | Rubber |
| Parking | Off Street, Assigned, Paved |
| Heat type | Central, Natural Gas, Fireplace |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Disability Features | Accessible Entrance |
| HOA Amenities | Hot Water, Elevator(s), Storage |
| Other Exterior Features | Deck - Roof, City View(s) |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,240 Sq.Ft. |
| TOTAL AREA | 3,240 Sq.Ft. |
| MLS® ID | 73483040 |
| Type | Condo |
| Year Built | 1927 |
| Neighborhood | Back Bay |
| View Description | City |
| SALES PRICE | $4,625,000 |
|---|---|
| REAL ESTATE TAXES | $56,047/yr |
| HOA Fees | $4,434/mo |
| Zoning | CD |
A historic and upscale neighborhood known for its picturesque Victorian brownstones, tree-lined streets, and iconic landmarks such as the Public Garden and the Boston Public Library.
Read moreAs a team, we service sellers, buyers, tenants, landlords and developers of many different types of properties, including: brownstone & full-service high-rise condos, single family homes, multi-family buildings as well as development projects.
CONTACT US