$6,800/mo
$6,800/mo
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Laundry Closet, Main Level, Electric Dryer Hookup, Washer Hookup, First Floor, In Unit |
| Fireplace | Living Room |
| Appliances | Range, Dishwasher, Disposal, Microwave, Refrigerator, Freezer, Washer, Dryer |
| Heat type | Natural Gas, Baseboard |
|---|---|
| Other Exterior Features | Balcony - Exterior, Balcony |
| Status | Leased |
|---|---|
| LIVING SPACE | 1,223 Sq.Ft. |
| TOTAL AREA | 1,223 Sq.Ft. |
| LOT SIZE | 0.03 Sq.Ft. |
| MLS® ID | 73305338 |
| Type | Condo |
| Year Built | 1899 |
| Neighborhood | South End |
| ELEMENTARY SCHOOL | Blackstone |
| MIDDLE SCHOOL | Quincy Upper |
| HIGH SCHOOL | Quincy Upper |
| Lease Price | $6,800/mo |
|---|---|
| Lease Term | 6 MONTHS |
The South End boasts beautiful small streets lined with historic brownstones and many public parks.
Read moreAs a team, we service sellers, buyers, tenants, landlords and developers of many different types of properties, including: brownstone & full-service high-rise condos, single family homes, multi-family buildings as well as development projects.
CONTACT US