$4,750/mo
$4,750/mo
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Status | Leased |
|---|---|
| LIVING SPACE | 1,500 Sq.Ft. |
| LOT SIZE | 9,999 Sq.Ft. |
| MLS® ID | 73138889 |
| Type | Townhouse |
| Year Built | 2018 |
| Neighborhood | South Boston |
| Lease Price | $4,750/mo |
|---|---|
| Lease Term | 12 MONTHS |
Classic Boston with an easy commute to Downtown with walks along the waterfront and a true sense of community.
Read moreAs a team, we service sellers, buyers, tenants, landlords and developers of many different types of properties, including: brownstone & full-service high-rise condos, single family homes, multi-family buildings as well as development projects.
CONTACT US