$3,850/mo
$3,850/mo
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | In Unit |
Appliances | Range,Oven,Dishwasher,Disposal,Microwave,Countertop Range,Refrigerator,Freezer,Washer |
Other Exterior Features | Deck - Composite |
---|
Status | Leased |
---|---|
LIVING SPACE | 749 Sq.Ft. |
LOT SIZE | 749 Sq.Ft. |
MLS® ID | 72987700 |
Type | Condo |
Year Built | 2016 |
Neighborhood | South Boston |
Lease Price | $3,850/mo |
---|---|
Lease Term | 12 MONTHS |
Classic Boston with an easy commute to Downtown with walks along the waterfront and a true sense of community.
Read moreAs a team, we service sellers, buyers, tenants, landlords and developers of many different types of properties, including: brownstone & full-service high-rise condos, single family homes, multi-family buildings as well as development projects.
CONTACT US