$1,200,000
$1,200,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | In Unit, Electric Dryer Hookup, Washer Hookup |
| Flooring | Tile, Hardwood |
| Appliances | Range, Dishwasher, Disposal, Microwave, Refrigerator, Washer, Dryer |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Utilities | for Electric Range, for Electric Dryer, Washer Hookup |
| ROOF | Rubber |
| Parking | Attached, Assigned |
| Heat type | Electric, Fan Coil |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| HOA Amenities | Elevator(s), Storage |
| Security Features | Concierge |
| Status | Sold |
|---|---|
| Date Sold | July 20, 2026 |
| LIVING SPACE | 1,100 Sq.Ft. |
| TOTAL AREA | 1,100 Sq.Ft. |
| MLS® ID | 73534177 |
| Type | Co-Op |
| Year Built | 1984 |
| Neighborhood | Back Bay |
| SALES PRICE | $1,200,000 |
|---|---|
| HOA Fees | $1,614/mo |
| Zoning | 112 |
A historic and upscale neighborhood known for its picturesque Victorian brownstones, tree-lined streets, and iconic landmarks such as the Public Garden and the Boston Public Library.
Read moreAs a team, we service sellers, buyers, tenants, landlords and developers of many different types of properties, including: brownstone & full-service high-rise condos, single family homes, multi-family buildings as well as development projects.
CONTACT US