$6,000/mo
$6,000/mo
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Laundry Room | In Unit |
| Appliances | Range,Dishwasher,Disposal,Microwave,Refrigerator,Freezer,Washer,Dryer |
| Heat type | Natural Gas, Forced Air |
|---|---|
| Other Exterior Features | Deck, Patio - Enclosed |
| Status | Leased |
|---|---|
| LIVING SPACE | 1,650 Sq.Ft. |
| LOT SIZE | 1,650 Sq.Ft. |
| MLS® ID | 73082953 |
| Type | Condo |
| Neighborhood | Back Bay |
| Lease Price | $6,000/mo |
|---|---|
| Lease Term | 12 MONTHS |
A historic and upscale neighborhood known for its picturesque Victorian brownstones, tree-lined streets, and iconic landmarks such as the Public Garden and the Boston Public Library.
Read moreAs a team, we service sellers, buyers, tenants, landlords and developers of many different types of properties, including: brownstone & full-service high-rise condos, single family homes, multi-family buildings as well as development projects.
CONTACT US