$810,000
$810,000
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | In Unit |
| Appliances | Range,Dishwasher,Microwave,Refrigerator,Freezer,Washer,Dryer |
| Stories | 1 |
|---|---|
| Water Source | Public |
| ROOF | Rubber |
| Parking | Off Street, Assigned |
| Heat type | Heat Pump |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Security Features | Intercom |
| Other Exterior Features | Patio |
| Status | Sold |
|---|---|
| LIVING SPACE | 746 Sq.Ft. |
| LOT SIZE | 746 Sq.Ft. |
| MLS® ID | 72962789 |
| Type | Condo |
| Year Built | 1870 |
| Neighborhood | South End |
| SALES PRICE | $810,000 |
|---|---|
| REAL ESTATE TAXES | $4,256/yr |
| HOA Fees | $224/mo |
| Zoning | CD |
The South End boasts beautiful small streets lined with historic brownstones and many public parks.
Read moreAs a team, we service sellers, buyers, tenants, landlords and developers of many different types of properties, including: brownstone & full-service high-rise condos, single family homes, multi-family buildings as well as development projects.
CONTACT US