$1,463,900
$1,463,900
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | In Unit |
| Flooring | Hardwood |
| Appliances | Range, Dishwasher, Disposal, Refrigerator, Freezer, Washer, Dryer |
| Stories | 1 |
|---|---|
| Water Source | Public |
| ROOF | Rubber |
| Parking | Off Street, Assigned |
| Heat type | Heat Pump |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| HOA Amenities | Hot Water, Elevator(s) |
| Security Features | Intercom |
| Other Exterior Features | Deck |
| Status | Sold |
|---|---|
| Date Sold | July 31, 2026 |
| LIVING SPACE | 825 Sq.Ft. |
| TOTAL AREA | 825 Sq.Ft. |
| MLS® ID | 73537953 |
| Type | Condo |
| Year Built | 1866 |
| Neighborhood | South End |
| SALES PRICE | $1,463,900 |
|---|---|
| REAL ESTATE TAXES | $12,402/yr |
| HOA Fees | $590/mo |
| Zoning | res |
The South End boasts beautiful small streets lined with historic brownstones and many public parks.
Read moreAs a team, we service sellers, buyers, tenants, landlords and developers of many different types of properties, including: brownstone & full-service high-rise condos, single family homes, multi-family buildings as well as development projects.
CONTACT US