$1,175,000
$1,175,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | In Unit |
| Flooring | Wood, Engineered Hardwood |
| Stories | 1 |
|---|---|
| Water Source | Public |
| ROOF | Rubber |
| Parking | On Street |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Security Features | Intercom |
| Other Exterior Features | Balcony |
| Status | Sold |
|---|---|
| LIVING SPACE | 708 Sq.Ft. |
| MLS® ID | 73283873 |
| Type | Condo |
| Year Built | 1860 |
| Neighborhood | South End |
| SALES PRICE | $1,175,000 |
|---|---|
| REAL ESTATE TAXES | $10,637/yr |
| HOA Fees | $191/mo |
| Zoning | CD |
The South End boasts beautiful small streets lined with historic brownstones and many public parks.
Read moreAs a team, we service sellers, buyers, tenants, landlords and developers of many different types of properties, including: brownstone & full-service high-rise condos, single family homes, multi-family buildings as well as development projects.
CONTACT US