$2,600,000
$2,600,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Flooring | Wood, Engineered Hardwood |
Stories | 2 |
---|---|
Water Source | Public |
ROOF | Rubber |
Parking | Tandem, Assigned, Driveway, Stone/Gravel |
Heat type | Central, Forced Air, Natural Gas, Unit Control |
Air Conditioning | Central Air, Unit Control |
Sewer | Public Sewer |
Security Features | Intercom |
Other Exterior Features | Deck, Deck - Roof, Deck - Roof Access Rights, City View(s) |
Status | Sold |
---|---|
LIVING SPACE | 1,653 Sq.Ft. |
MLS® ID | 72957892 |
Type | Condo |
Year Built | 1860 |
Neighborhood | South End |
View Description | City |
SALES PRICE | $2,600,000 |
---|---|
REAL ESTATE TAXES | $9,999/yr |
HOA Fees | $457/mo |
Zoning | Res |
The South End boasts beautiful small streets lined with historic brownstones and many public parks.
Read moreAs a team, we service sellers, buyers, tenants, landlords and developers of many different types of properties, including: brownstone & full-service high-rise condos, single family homes, multi-family buildings as well as development projects.
CONTACT US