$3,400,000
$3,400,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Laundry Room | In Unit |
| Stories | 2 |
|---|---|
| Water Source | Public |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | For Sale |
|---|---|
| LIVING SPACE | 2,309 Sq.Ft. |
| TOTAL AREA | 2,309 Sq.Ft. |
| MLS® ID | 73456258 |
| Type | Condo |
| Year Built | 2025 |
| Neighborhood | South End |
| Architecture Styles | Other (See Remarks) |
| SALES PRICE | $3,400,000 |
|---|---|
| HOA Fees | $942/mo |
| Zoning | RES |
The South End boasts beautiful small streets lined with historic brownstones and many public parks.
Read moreAs a team, we service sellers, buyers, tenants, landlords and developers of many different types of properties, including: brownstone & full-service high-rise condos, single family homes, multi-family buildings as well as development projects.
CONTACT US