$3,600,000
            $3,600,000
| Total Bedrooms | 3 | 
|---|---|
| Total Bathrooms | 3 | 
| Full Bathrooms | 3 | 
| Laundry Room | In Unit | 
| Stories | 1 | 
|---|---|
| Water Source | Public | 
| Heat type | Central | 
| Air Conditioning | Central Air | 
| Sewer | Public Sewer | 
| HOA Amenities | Elevator(s) | 
| Status | Pending | 
|---|---|
| LIVING SPACE | 2,100 Sq.Ft. | 
| TOTAL AREA | 2,100 Sq.Ft. | 
| MLS® ID | 73340228 | 
| Type | Condo | 
| Year Built | 2025 | 
| Neighborhood | South End | 
| SALES PRICE | $3,600,000 | 
|---|---|
| HOA Fees | $885/mo | 
| Zoning | RES | 
  The South End boasts beautiful small streets lined with historic brownstones and many public parks.
Read moreAs a team, we service sellers, buyers, tenants, landlords and developers of many different types of properties, including: brownstone & full-service high-rise condos, single family homes, multi-family buildings as well as development projects.
CONTACT US