$2,500,000
$2,500,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | In Unit |
| Stories | 2 |
|---|---|
| Water Source | Public |
| Parking | Tandem |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| HOA Amenities | Elevator(s) |
| Status | Pending |
|---|---|
| LIVING SPACE | 1,713 Sq.Ft. |
| MLS® ID | 73349111 |
| Type | Condo |
| Year Built | 2025 |
| Neighborhood | South End |
| SALES PRICE | $2,500,000 |
|---|---|
| HOA Fees | $615/mo |
| Zoning | RES |
The South End boasts beautiful small streets lined with historic brownstones and many public parks.
Read moreAs a team, we service sellers, buyers, tenants, landlords and developers of many different types of properties, including: brownstone & full-service high-rise condos, single family homes, multi-family buildings as well as development projects.
CONTACT US