$9,500/mo
$9,500/mo
Check out our tour of this property.
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 4 |
Laundry Room | In Unit |
Disability Features | Accessible Entrance |
---|---|
Other Exterior Features | Deck |
Status | Leased |
---|---|
LIVING SPACE | 2,596 Sq.Ft. |
MLS® ID | 73094647 |
Type | Condo |
Year Built | 2017 |
Lease Price | $9,500/mo |
---|---|
Lease Term | 12 MONTHS |
As a team, we service sellers, buyers, tenants, landlords and developers of many different types of properties, including: brownstone & full-service high-rise condos, single family homes, multi-family buildings as well as development projects.
CONTACT US