$11,500/mo
$11,500/mo
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Laundry Room | In Unit |
| Garage Space | 2.0 |
|---|---|
| Disability Features | Accessible Entrance |
| Other Exterior Features | Deck |
| Status | Leased |
|---|---|
| LIVING SPACE | 2,596 Sq.Ft. |
| MLS® ID | 73368430 |
| Type | Condo |
| Year Built | 2017 |
| Neighborhood | South End |
| Lease Price | $11,500/mo |
|---|---|
| Lease Term | 12 MONTHS |
The South End boasts beautiful small streets lined with historic brownstones and many public parks.
Read moreAs a team, we service sellers, buyers, tenants, landlords and developers of many different types of properties, including: brownstone & full-service high-rise condos, single family homes, multi-family buildings as well as development projects.
CONTACT US