$1,100,000
$1,100,000
Total Bedrooms | 1 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Laundry Room | In Unit |
Stories | 1 |
---|---|
Water Source | Public |
Heat type | Forced Air |
Air Conditioning | Central Air |
Sewer | Public Sewer |
HOA Amenities | Elevator(s) |
Other Exterior Features | Deck, Deck - Roof |
Status | Pending |
---|---|
LIVING SPACE | 722 Sq.Ft. |
MLS® ID | 73342405 |
Type | Condo |
Year Built | 2025 |
Neighborhood | South End |
SALES PRICE | $1,100,000 |
---|---|
HOA Fees | $558/mo |
Zoning | R1 |
The South End boasts beautiful small streets lined with historic brownstones and many public parks.
Read moreAs a team, we service sellers, buyers, tenants, landlords and developers of many different types of properties, including: brownstone & full-service high-rise condos, single family homes, multi-family buildings as well as development projects.
CONTACT US