$1,369,000
$1,369,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | Pending |
|---|---|
| LIVING SPACE | 927 Sq.Ft. |
| TOTAL AREA | 927 Sq.Ft. |
| MLS® ID | 73346510 |
| Type | Condo |
| Year Built | 2025 |
| Neighborhood | South End |
| SALES PRICE | $1,369,000 |
|---|---|
| Zoning | 000 |
The South End boasts beautiful small streets lined with historic brownstones and many public parks.
Read moreAs a team, we service sellers, buyers, tenants, landlords and developers of many different types of properties, including: brownstone & full-service high-rise condos, single family homes, multi-family buildings as well as development projects.
CONTACT US