$4,900/mo
$4,900/mo
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Disability Features | Accessible Entrance |
|---|---|
| Other Exterior Features | Deck |
| Status | For Lease |
|---|---|
| Open House | 10/11/2026, 11:00 AM - 12:30 PM |
| LIVING SPACE | 1,032 Sq.Ft. |
| TOTAL AREA | 1,032 Sq.Ft. |
| MLS® ID | 73580896 |
| Type | Condo |
| Year Built | 2026 |
| Neighborhood | South End |
| Lease Price | $4,900/mo |
|---|---|
| Lease Term | 6 MONTHS |
The South End boasts beautiful small streets lined with historic brownstones and many public parks.
Read moreAs a team, we service sellers, buyers, tenants, landlords and developers of many different types of properties, including: brownstone & full-service high-rise condos, single family homes, multi-family buildings as well as development projects.
CONTACT US