$3,650/mo
$3,650/mo
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Other Interior Features | Elevator |
| Other Exterior Features | Deck, Deck - Roof |
|---|
| Status | For Lease |
|---|---|
| Open House | 10/11/2026, 11:00 AM - 12:30 PM |
| LIVING SPACE | 706 Sq.Ft. |
| TOTAL AREA | 706 Sq.Ft. |
| MLS® ID | 73580925 |
| Type | Condo |
| Year Built | 2026 |
| Neighborhood | South End |
| Lease Price | $3,650/mo |
|---|---|
| Lease Term | 6 MONTHS |
The South End boasts beautiful small streets lined with historic brownstones and many public parks.
Read moreAs a team, we service sellers, buyers, tenants, landlords and developers of many different types of properties, including: brownstone & full-service high-rise condos, single family homes, multi-family buildings as well as development projects.
CONTACT US