$8,800/mo
$8,800/mo
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | In Unit |
| Appliances | Range, Dishwasher, Microwave, Refrigerator, Washer, Dryer |
| Heat type | Natural Gas |
|---|
| Status | Leased |
|---|---|
| LIVING SPACE | 1,490 Sq.Ft. |
| LOT SIZE | 2,295.68 Acres |
| MLS® ID | 73095334 |
| Type | Condo |
| Neighborhood | Back Bay |
| Lease Price | $8,800/mo |
|---|---|
| Lease Term | 6 MONTHS |
A historic and upscale neighborhood known for its picturesque Victorian brownstones, tree-lined streets, and iconic landmarks such as the Public Garden and the Boston Public Library.
Read moreAs a team, we service sellers, buyers, tenants, landlords and developers of many different types of properties, including: brownstone & full-service high-rise condos, single family homes, multi-family buildings as well as development projects.
CONTACT US