$7,800/mo
$7,800/mo
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | In Unit |
Heat type | Forced Air |
---|---|
Other Exterior Features | Patio |
Status | Leased |
---|---|
LIVING SPACE | 1,495 Sq.Ft. |
MLS® ID | 73299767 |
Type | Condo |
Year Built | 1860 |
Neighborhood | South End |
Lease Price | $7,800/mo |
---|---|
Lease Term | 10 MONTHS |
The South End boasts beautiful small streets lined with historic brownstones and many public parks.
Read moreAs a team, we service sellers, buyers, tenants, landlords and developers of many different types of properties, including: brownstone & full-service high-rise condos, single family homes, multi-family buildings as well as development projects.
CONTACT US