$4,500/mo
$4,500/mo
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Other Exterior Features | Porch |
|---|
| Status | Leased |
|---|---|
| LIVING SPACE | 960 Sq.Ft. |
| MLS® ID | 72833019 |
| Type | Residential |
| Year Built | 1900 |
| Lease Price | $4,500/mo |
|---|---|
| Lease Term | 12 MONTHS |
As a team, we service sellers, buyers, tenants, landlords and developers of many different types of properties, including: brownstone & full-service high-rise condos, single family homes, multi-family buildings as well as development projects.
CONTACT US