$2,550,000
$2,550,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Flooring | Wood |
| Appliances | Dishwasher, Refrigerator, Freezer, Washer, Dryer, Utility Connections for Electric Range |
| Stories | 2 |
|---|---|
| Water Source | Public |
| Utilities | for Electric Range |
| Parking | Off Street, Deeded |
| Heat type | Central, Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Other Exterior Features | Deck - Roof |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,170 Sq.Ft. |
| MLS® ID | 73136698 |
| Type | Condo |
| Year Built | 1862 |
| Neighborhood | Back Bay |
| SALES PRICE | $2,550,000 |
|---|---|
| REAL ESTATE TAXES | $22,655/yr |
| HOA Fees | $573/mo |
| Zoning | Res |
A historic and upscale neighborhood known for its picturesque Victorian brownstones, tree-lined streets, and iconic landmarks such as the Public Garden and the Boston Public Library.
Read moreAs a team, we service sellers, buyers, tenants, landlords and developers of many different types of properties, including: brownstone & full-service high-rise condos, single family homes, multi-family buildings as well as development projects.
CONTACT US