$2,699,000
$2,699,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | In Unit |
| Stories | 2 |
|---|---|
| Water Source | Public |
| Parking | Deeded |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Other Exterior Features | Deck - Roof |
| Status | sold |
|---|---|
| LIVING SPACE | 2,169 Sq.Ft. |
| MLS® ID | 73401993 |
| Type | Condo |
| Year Built | 1862 |
| Neighborhood | Back Bay |
| SALES PRICE | $2,699,000 |
|---|---|
| REAL ESTATE TAXES | $22,623/yr |
| HOA Fees | $460/mo |
| Zoning | R1 |
A historic and upscale neighborhood known for its picturesque Victorian brownstones, tree-lined streets, and iconic landmarks such as the Public Garden and the Boston Public Library.
Read moreAs a team, we service sellers, buyers, tenants, landlords and developers of many different types of properties, including: brownstone & full-service high-rise condos, single family homes, multi-family buildings as well as development projects.
CONTACT US