$7,750/mo
$7,750/mo
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Laundry Room | In Unit |
| Appliances | Range, Oven, Dishwasher, Disposal, Microwave, Refrigerator, Freezer, Washer, Dryer |
| Other Exterior Features | Patio - Enclosed |
|---|
| Status | For Lease |
|---|---|
| LIVING SPACE | 1,500 Sq.Ft. |
| TOTAL AREA | 1,500 Sq.Ft. |
| LOT SIZE | 1,500 Sq.Ft. |
| MLS® ID | 73599685 |
| Type | Condo |
| Neighborhood | South End |
| Lease Price | $7,750/mo |
|---|---|
| Lease Term | 9 MONTHS |
The South End boasts beautiful small streets lined with historic brownstones and many public parks.
Read moreAs a team, we service sellers, buyers, tenants, landlords and developers of many different types of properties, including: brownstone & full-service high-rise condos, single family homes, multi-family buildings as well as development projects.
CONTACT US