$2,942,500
$2,942,500
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Laundry Room | First Floor, In Unit |
| Flooring | Tile, Hardwood, Flooring - Hardwood |
| Appliances | Microwave, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Washer, Range - ENERGY STAR, Oven - ENERGY STAR, Utility Connections for Gas Range, Utility Connections for Gas Oven |
| Other Interior Features | Bathroom - Half, Living/Dining Rm Combo, Bathroom |
| Stories | 3 |
|---|---|
| Water Source | Public |
| Utilities | for Gas Range, for Gas Oven |
| ROOF | Rubber |
| Parking | Off Street, On Street, Assigned |
| Heat type | Forced Air, Natural Gas, Radiant, Fireplace(s) |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Disability Features | No |
| Security Features | Intercom |
| Other Exterior Features | Deck |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,478 Sq.Ft. |
| MLS® ID | 73037490 |
| Type | Condo |
| Year Built | 1875 |
| Neighborhood | South End |
| SALES PRICE | $2,942,500 |
|---|---|
| REAL ESTATE TAXES | $28,166/yr |
| HOA Fees | $500/mo |
| Zoning | CD |
The South End boasts beautiful small streets lined with historic brownstones and many public parks.
Read moreAs a team, we service sellers, buyers, tenants, landlords and developers of many different types of properties, including: brownstone & full-service high-rise condos, single family homes, multi-family buildings as well as development projects.
CONTACT US