$690,000
$690,000
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Laundry Room | In Unit, Electric Dryer Hookup, Washer Hookup |
| Flooring | Hardwood |
| Appliances | Range, Dishwasher, Disposal, Refrigerator, Freezer, Washer, Dryer |
| Stories | 2 |
|---|---|
| Water Source | Public |
| Utilities | for Gas Range, for Electric Dryer, Washer Hookup |
| ROOF | Shingle |
| Parking | On Street |
| Heat type | Baseboard, Electric |
| Air Conditioning | Window Unit(s) |
| Sewer | Public Sewer |
| Other Exterior Features | Patio - Enclosed |
| Status | Sold |
|---|---|
| LIVING SPACE | 571 Sq.Ft. |
| TOTAL AREA | 571 Sq.Ft. |
| MLS® ID | 73363684 |
| Type | Condo |
| Year Built | 1899 |
| Neighborhood | South End |
| SALES PRICE | $690,000 |
|---|---|
| REAL ESTATE TAXES | $6,648/yr |
| HOA Fees | $225/mo |
| Zoning | CD |
The South End boasts beautiful small streets lined with historic brownstones and many public parks.
Read moreAs a team, we service sellers, buyers, tenants, landlords and developers of many different types of properties, including: brownstone & full-service high-rise condos, single family homes, multi-family buildings as well as development projects.
CONTACT US